Scottish Kennel Club August 2009
| Judge(s) | MRS L ARMSTRONG-RODGERS |
| DCC | CASKEYS CHECKMATE (MRS B LAKE) |
| RDCC | WICKENBERRY JACK'S LAD AT RIONORE (MS S J RANDLE) |
| BCC | OUTFOXED BY KERRYFAIR JW (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| RBCC | LYNGOR LIVING WATER JW (MRS C HOGSFLESH) |
| BOB | OUTFOXED BY KERRYFAIR JW (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| BP | MILLCROFT MOON GYPSY FOR TATSBRO (MRS O M HENSON) |
|
MINOR PUPPY - Dog |
|
|
Entries: 2 Absentees: 0 |
|
| 1st | JONOLA XCALIBUR (MS I GILRAY) |
| 2nd | REDDINS FALCON (MRS S C & MR S A WOOD) |
|
PUPPY - Dog |
|
|
Entries: 2 Absentees: 0 |
|
| 1st | HAREMACH THAT'S MY GOAL (MRS M MAZAN) |
| 2nd | HAREMACHS SWEENEY TODD (MISS L OLBINSON) |
|
JUNIOR - Dog |
|
|
Entries: 8 Absentees: 3 |
|
| 1st | BALINTYNE WISH ME LUCK (MRS G BARKER-BELL) |
| 2nd | BRIDGELLA'S NORTHERN LIGHTS ( MR & MRS B WITHEY) |
| 3rd | GLENCARRON OLYMPIC GOLD (MR D & MRS E, MISS C LAIDLAW & GREEN) |
| Res | BRAIDMOUNT MIDNIGHT ROUE (MS K P VALLANCE) |
| VHC | SAMETSUZ SCRIPTWRITER (MR D A & MRS L HUNTER) |
|
YEARLING - Dog |
|
|
Entries: 10 Absentees: 0 |
|
| 1st | RIQITTA AUTHENTIC (MISS T GARDNER) |
| 2nd | BALINTYNE WISH ME LUCK (MRS G BARKER-BELL) |
| 3rd | BRIDGELLA'S NORTHERN LIGHTS ( MR & MRS B WITHEY) |
| Res | GLENCARRON OLYMPIC GOLD (MR D & MRS E, MISS C LAIDLAW & GREEN) |
| VHC | SAMETSUZ SCRIPTWRITER (MR D A & MRS L HUNTER) |
|
GRADUATE - Dog |
|
|
Entries: 6 Absentees: 0 |
|
| 1st | CASKEYS HAZARD (MISS D K BROWN) |
| 2nd | KERRYFAIR JAYS BOY WITH AMBERLIGHT (MR & MRS P LUCAS) |
| 3rd | REDDINS ETHAN OF LYMISH (MRS A & MISS S WOOD & KURRING) |
| Res | SABREJILL CLASSIC ROCK FROM RAINVALLEY (MS F O'DONNELL) |
| VHC | THENDARA LACOSTE (MR G F HUGHES) |
|
POST GRADUATE - Dog |
|
|
Entries: 12 Absentees: 1 |
|
| 1st | WICKENBERRY JACK'S LAD AT RIONORE (MS S J RANDLE) |
| 2nd | TATSBRO FIRESTONE (MRS R HISSITT) |
| 3rd | CASKEYS HAZARD (MISS D K BROWN) |
| Res | COVARNEY MOCHA (MR W & MRS A NEEDS) |
| VHC | BALINTYNE CHANCES ARE JW (MRS G BARKER-BELL) |
|
LIMIT - Dog |
|
|
Entries: 7 Absentees: 0 |
|
| 1st | CASKEYS CHECKMATE (MRS B LAKE) |
| 2nd | BARDONHILL GINGER-WHINGER JW (MRS M BOTT) |
| 3rd | FORFARIAN GOODFELLA (MRS S STURROCK) |
| Res | CAISPERN VILETTE WITH SHUSHANA JW SHCM (MR & MRS H A M COHEN) |
| VHC | SCOTSELAW DETROIT SPINNER BY THENDARA JW (MRS D & MR J MILLIGAN-BOTT & BOTT) |
|
OPEN - Dog |
|
|
Entries: 6 Absentees: 0 |
|
| 1st | SH CH ERINADE STARWARS JW (MISS W & MR A HOLEHAN & NORTH) |
| 2nd | SH CH GLENVARNA SUNGOD JW (MR K SWAINSTON) |
| 3rd | SH CH/IR SH CH GLENCARRON MACDUFF SHCM (MR D & MRS E LAIDLAW) |
| Res | CASKEYS PERSUADER FROM AMBERLIGHT (MR & MRS P LUCAS) |
| VHC | LOCHFRAE RALPH LAUREN JW SHCM (MRS M B DAVIE) |
|
MINOR PUPPY - Bitch |
|
|
Entries: 6 Absentees: 0 |
|
| 1st | GLENAVNA SITTIN PRETTY AT NORTHAMBER (MR & MRS B F & E HINSLEA) |
| 2nd | REDDINS FROLIC AMONG AMBERLIGHT ( MR & MRS M F BRADY) |
| 3rd | ANLORY PUSSY GALORE (MRS D ABBOTT) |
| Res | GWENDARIFF JENNY WREN AT BYEDALES (MR A & MRS S MCDOWELL) |
| VHC | FERNSTART LOVESONG (MISS R BOX) |
|
PUPPY - Bitch |
|
|
Entries: 4 Absentees: 1 |
|
| 1st | MILLCROFT MOON GYPSY FOR TATSBRO (MRS O M HENSON) |
| 2nd | REDDINS FROLIC AMONG AMBERLIGHT ( MR & MRS M F BRADY) |
| 3rd | LANSTARA LUSCIOUS LILY (MRS V BLACKSHAW) |
|
JUNIOR - Bitch |
|
|
Entries: 11 Absentees: 1 |
|
| 1st | WITHERSDALE AMARYLLIS (MS M & MRS R P KAVANAGH & BOTT) |
| 2nd | DRUMWHAUR SUMMER SONG (MRS H R STEPHENSON) |
| 3rd | BALINTYNE LUCK BE A LADY (MRS G BARKER-BELL) |
| Res | FETTERESK DOUBLE TAKE (MRS I C MUNRO) |
| VHC | CASKEYS STAR GAZER AT STEARNWOOD (MISS J DRIVER) |
|
YEARLING - Bitch |
|
|
Entries: 8 Absentees: 1 |
|
| 1st | DANAWAY TONYA (MRS M WILSON) |
| 2nd | LOCHFRAE AFFINITY (MRS M B DAVIE) |
| 3rd | DRUMWHAUR SUMMER SONG (MRS H R STEPHENSON) |
| Res | FORFARIAN FAITH (MRS S STURROCK) |
| VHC | FETTERESK DOUBLE CHARM (MR R & MRS R BARNES) |
|
GRADUATE - Bitch |
|
|
Entries: 6 Absentees: 0 |
|
| 1st | BARDONHILL DAYS ARE DIAMOND JW (MRS M BOTT) |
| 2nd | COVARNEY COCO JW (MISS H & MR G & MRS K E B MORTIMER & CONDRON) |
| 3rd | WICKENBERRY JOANNA (MRS J QUINN) |
| Res | EDENTOP JAZZ (MRS V EADE) |
| VHC | FEARNLEY FUNTIME AT FERNSTART (MISS R BOX) |
|
POST GRADUATE - Bitch |
|
|
Entries: 10 Absentees: 2 |
|
| 1st | LYNGOR LIVING WATER JW (MRS C HOGSFLESH) |
| 2nd | NORTHAMBER CAUSIN A RIOT JW (MR & MRS B F & E HINSLEA) |
| 3rd | SCOTSELAW MEMPHIS BELLE AT COVARNEY (MR G T & MRS K E B CONDRON) |
| Res | DRUMWHAUR HEART OF GOLD (MRS H R STEPHENSON) |
| VHC | WITHERSDALE FIRST LADY FOR TATSBRO JW (MRS O M HENSON) |
|
LIMIT - Bitch |
|
|
Entries: 10 Absentees: 0 |
|
| 1st | OUTFOXED BY KERRYFAIR JW (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| 2nd | FLEUR OF THE RED KINDNESS (IMP) (MR T A & MRS J M RODDA) |
| 3rd | COVARNEY MISS 'B' HAVIN (MR & MRS, MISS H CONDRON & MORTIMER) |
| Res | WICKENBERRY GAZELLE (MRS J HENDERSON) |
| VHC | BALINTYNE HOMEWARD BOUND (MRS G BARKER-BELL) |
|
OPEN - Bitch |
|
|
Entries: 5 Absentees: 1 |
|
| 1st | SH CH BRAIDMOUNT GEISHA GIRL (MS M & MR W HUNTER & BROWN) |
| 2nd | KUPOLAS KANDY POPS (MS M & MRS A KAVANAGH & JOWSEY) |
| 3rd | SH CH CASKEYS HAPPY HOUR JW (MR, MRS & MISS HERON) |
| Res | BRAIDMOUNT GEORGIE GIRL SHCM (MS K P VALLANCE) |