National Gundog 2009
| Judge(s) | MISS E LOYND(D) - MRS R SHAW-RAINEY(B) |
| DCC | SH CH REDDINS PAUSE AT MAGICONKERS (MR J S F & MRS PC SMITH) |
| RDCC | SH CH EMBER GENE SIMMONS SINGS QUENSHA (IMP) (MR R P & MRS A H BOTT & MORGAN) |
| BCC | NL/H CH VICARY'S FANCYFACE [ATC AG00936BEL] (MR & MRS HILL-DECOSTER) |
| RBCC | GWENDARIFF FIZZY POP JW (MISS D RITCHIE) |
| BOB | NL/H CH VICARY'S FANCYFACE [ATC AG00936BEL] (MR & MRS HILL-DECOSTER) |
| BP | GRACEWOOD SHANNON (MISS A M & MISS S M DOUTHWAITE & WHARFE) |
|
VETERAN - Dog |
|
|
Entries: 4 Absentees: 0 |
|
| 1st | SH CH KIRKAVAGH FIDALGO JW (MRS L RICHARDSON) |
| 2nd | TWOACRES KAVANAGH (MR G S C & MRS J B AXON) |
| 3rd | COPPERSHEEN CHACONNE (DR S WIGFULL) |
| Res | CATALUNA NICKLE N DIME (MRS R E A & REV J A ROSE-HAY & GAUL) |
|
MINOR PUPPY - Dog |
|
|
Entries: 10 Absentees: 0 |
|
| 1st | ANLORY THE LIVING DAYLIGHTS OVER JULESET (MISS J GREENAN) |
| 2nd | GRACEWOOD TAKE BY STORM RUBYMOON (K D & C E BUTLER) |
| 3rd | GWENDARIFF WHATA CORKER (MISS D RITCHIE) |
| Res | AVACET SNOWDRIFT (MISS M ELKINS) |
| VHC | BRINARA BACK IN THE RUNNING (MR G S C & MRS J B AXON) |
|
PUPPY - Dog |
|
|
Entries: 6 Absentees: 2 |
|
| 1st | FEYLINCI BEACHCOMBER AT ORSTONE (MR P F & MRS J KNIVETON) |
| 2nd | GRACEWOOD TAKE BY STORM RUBYMOON (K D & C E BUTLER) |
| 3rd | HIGHCLARE KNIGHTS TAIL (MISS TULLY) |
| Res | BRINARA BACK IN THE RUNNING (MR G S C & MRS J B AXON) |
|
JUNIOR - Dog |
|
|
Entries: 17 Absentees: 0 |
|
| 1st | COPPER'S UNDERCOVER AT LYNWOOD (IMP SWE) (MR R C & MRS J P MUGFORD) |
| 2nd | KERRYFAIR SNOWFOX (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| 3rd | MEADWAY MORRISEY (MRS J & MR B EDDEN & CROCKER) |
| Res | BALINTYNE WISH ME LUCK (MRS G BARKER-BELL) |
| VHC | GLENNARA 'ESPIRIT D'AMOUR AT SALWARP (MRS E ROWLANDS) |
|
YEARLING - Dog |
|
|
Entries: 12 Absentees: 1 |
|
| 1st | HARVANCOURT CAPELLO (MRS J A & MISS G L MURRAY & BERRY) |
| 2nd | ANLORY GET SMART WITH BARDONHILL (MRS M BOTT) |
| 3rd | KIRKAVAGH ITERMEZZO (MRS L RICHARDSON) |
| Res | GWENDARIFF POP THE QUESTION JW (MESDAMES A M & J CHENEY & HOLLEY) |
| VHC | HAWKDOWN MARSHALL DYLAN ( MRS S P HALLIWELL) |
|
NOVICE - Dog |
|
|
Entries: 8 Absentees: 0 |
|
| 1st | KERRYFAIR SNOWFOX (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| 2nd | HAWKDOWN MARSHALL DYLAN ( MRS S P HALLIWELL) |
| 3rd | GLENNARA 'ESPIRIT D'AMOUR AT SALWARP (MRS E ROWLANDS) |
| Res | BRIDGELLA'S NORTHERN LIGHTS ( MR & MRS B WITHEY) |
| VHC | MARCO STARLIGHT (MRS A PERKINS) |
|
GRADUATE - Dog |
|
|
Entries: 16 Absentees: 3 |
|
| 1st | ANLORY BONARDA JW ( NAYLOR & MORRISON) |
| 2nd | LYNWOOD FIELD OF DREAMS JW (MR R C & MRS J P MUGFORD) |
| 3rd | THENDARA KRAMER (MRS D & MR J MILLIGAN-BOTT & BOTT) |
| Res | KONAKAKELA RED ADMIRAL AT IXIA (MR R, MRS D, MS H & MRS P BOUTTELL & HARRIS) |
| VHC | KIRKAVAGH TOLOMEO AT JONROMAC (MR J A MAGEE) |
|
POST GRADUATE - Dog |
|
|
Entries: 11 Absentees: 1 |
|
| 1st | BARDONHILL GINGER-WHINGER JW (MRS M BOTT) |
| 2nd | BALBRIGGAN ROYAL REBEL JW (MR J & MRS S CUDDY) |
| 3rd | SERRULA PLAYAROUND AT ORSTONE (MR P F & MRS J KNIVETON) |
| Res | REDCLYST VLADAMIR (MR D G & MRS P A PIKE) |
| VHC | KERRYFAIR WHATS IT ALL ABOUT SIORRUIDH (MR C & MRS R BALL) |
|
MID LIMIT - Dog |
|
|
Entries: 7 Absentees: 1 |
|
| 1st | BALINTYNE CHANCES ARE JW (MRS G BARKER-BELL) |
| 2nd | SHANOAH JUMP TO IT (MR K & MISS J PULLEN & ATKIN) |
| 3rd | CILCAIN ANYTHING GOES TO HAZELBECK (MR G & MRS E J & MRS F E WALL&JONES) |
| Res | JANTER MANANNAN MAC LIR AT HUNNICOTE (MR & MRS H G JONES) |
| VHC | KIRKAVAGH DALAKHANI (MRS L RICHARDSON) |
|
LIMIT - Dog |
|
|
Entries: 8 Absentees: 2 |
|
| 1st | SCOTSELAW DETROIT SPINNER BY THENDARA JW (MRS D & MR J MILLIGAN-BOTT & BOTT) |
| 2nd | KESPAS INFRARED JW (MR K & MRS P STOCKTON) |
| 3rd | ORLANSET SMOOTH OPERATOR (MR & MRS D & KM HEMMINGS) |
| Res | CAISPERN VILETTE WITH SHUSHANA JW SHCM (MR & MRS H A M COHEN) |
| VHC | DAVIGDOR SPIRIT OF KERRY (MR D S TOBIN) |
|
OPEN - Dog |
|
|
Entries: 10 Absentees: 1 |
|
| 1st | SH CH REDDINS PAUSE AT MAGICONKERS (MR J S F & MRS PC SMITH) |
| 2nd | SH CH EMBER GENE SIMMONS SINGS QUENSHA (IMP) (MR R P & MRS A H BOTT & MORGAN) |
| 3rd | KIRKAVAGH BIKALA JW (MRS S STOCKER) |
| Res | SH CH ERINADE STARWARS JW (MISS W & MR A HOLEHAN & NORTH) |
| VHC | SH CH DANAWAY DESTINY (MRS J LORRIMER) |
|
VETERAN - Bitch |
|
|
Entries: 7 Absentees: 1 |
|
| 1st | CULLMADONS CARESS JW (MR D & MRS M MCCULLOCH) |
| 2nd | BARDONHILL LOVEHEART JW (MRS & MRS D BRIDGWATER) |
| 3rd | LYNWOOD STRANDS OF SILK AT SANDSTREAM JW SHCM (MISS S WATERTON) |
| Res | LYNGOR WISDOM (MRS H R STEPHENSON) |
| VHC | IXIA TABITHA (MRS L MARTIN) |
|
MINOR PUPPY - Bitch |
|
|
Entries: 13 Absentees: 3 |
|
| 1st | GRACEWOOD SHANNON (MISS A M & MISS S M DOUTHWAITE & WHARFE) |
| 2nd | GWENDARIFF WHATA SHOWGIRL (MRS G & MISS D HYSLOP & RITCHIE) |
| 3rd | GWENDARIFF SKY LARK (MRS S NEVITT) |
| Res | DEEVONVILLE SANTA LUCIA (MRS D G HEPPELL) |
| VHC | AVACET SNOWBIRD (MISS M ELKINS) |
|
PUPPY - Bitch |
|
|
Entries: 10 Absentees: 1 |
|
| 1st | HIGHCLARE ENCHANTED (MRS L J BARNES) |
| 2nd | COLANME MORGANA (MR C W & MRS J C ROBERTS) |
| 3rd | MILLCROFT MOON GYPSY FOR TATSBRO (O HENSON) |
| Res | TATTERSLEE LEGENDAIRE (MS J REED) |
| VHC | MILLCROFT BALLAD OF THE MOON (MISS J WALSH) |
|
JUNIOR - Bitch |
|
|
Entries: 14 Absentees: 1 |
|
| 1st | BALINTYNE LUCK BE A LADY (MRS G BARKER-BELL) |
| 2nd | POLMENNOR WILLOW PATTERN (MRS A R ROBERTS) |
| 3rd | DANAWAY DOMINIQUE (MRS J LORRIMER) |
| Res | ANLORY CARMENERE JW ( NAYLOR & MORRISON) |
| VHC | BRAIDMOUNT MIDNIGHT LADY (MS M & MR W HUNTER & BROWN) |
|
YEARLING - Bitch |
|
|
Entries: 18 Absentees: 2 |
|
| 1st | GWENDARIFF FIZZY POP JW (MISS D RITCHIE) |
| 2nd | GWENDARIFF MISS WHIPLASH JW (MR F R & MRS A M, MISS D MEADOWS & RITCHIE) |
| 3rd | SHENANAGIN SUGA BABE JW (MR J A WATT) |
| Res | POLMENNOR WILLOW PATTERN (MRS A R ROBERTS) |
| VHC | LYNWOOD KISSED BY AN ANGEL AT SANDSTREAM JW (MISS S WATERTON) |
|
NOVICE - Bitch |
|
|
Entries: 17 Absentees: 5 |
|
| 1st | POLMENNOR WILLOW PATTERN (MRS A R ROBERTS) |
| 2nd | DANAWAY DOMINIQUE (MRS J LORRIMER) |
| 3rd | ANLORY CARMENERE JW ( NAYLOR & MORRISON) |
| Res | BRAIDMOUNT MIDNIGHT LADY (MS M & MR W HUNTER & BROWN) |
| VHC | DUNCRAIG DEMELZA BY BRINARA (MRS B & MRS L BERRY & MORRIS) |
|
GRADUATE - Bitch |
|
|
Entries: 14 Absentees: 1 |
|
| 1st | GLENNARA LEHANA JW (MRS K A HALL) |
| 2nd | AMBERWAVE FRECKLES JW (MR & MRS J P POWIS) |
| 3rd | BRINARA WINTER CHERRY JW (MRS B & MRS L BERRY & MORRIS) |
| Res | AUBANJON EVENING MIST (MRS G DALE) |
| VHC | BARDONHILL DAYS ARE DIAMOND JW (MRS M BOTT) |
|
POST GRADUATE - Bitch |
|
|
Entries: 20 Absentees: 5 |
|
| 1st | AMBERWAVE BLUSH (MR & MRS J P POWIS) |
| 2nd | NORTHAMBER CAUSIN A RIOT JW (MR & MRS B F & E HINSLEA) |
| 3rd | REDDINS HOLLY (MR J S F & MRS PC SMITH) |
| Res | BRINARA MERCEDES (MRS B & MRS L BERRY & MORRIS) |
| VHC | MELMARA MEZZA LUNA (MR M L C RUSSELL) |
|
MID LIMIT - Bitch |
|
|
Entries: 12 Absentees: 1 |
|
| 1st | STRATHMEAD SNOWBUNTING JW (MRS C WARNER) |
| 2nd | MELMARA RUBY TUESDAY (MR M L C RUSSELL) |
| 3rd | LOSKERAN LARCH (MR & MRS R J HIRONS) |
| Res | TATTERSLEE BON AFFECTUEUX AVEC MONTGREENAN (MR J & MRS L & MISS LH RICHARDSON) |
| VHC | BARLEYDALE HONEYMOON JW (MISS S & MRS M WATERTON & DOWLE) |
|
LIMIT - Bitch |
|
|
Entries: 14 Absentees: 3 |
|
| 1st | IXIA GENEVIEVE (MR R G, MRS D E, MS H K BOUTTELL) |
| 2nd | BRABROOK FANTASY BELIEVER WITH RIVERBRUE (MR B A & MISS N T E CROCKER & HAMMICK) |
| 3rd | HARTSBOURNE HYACINTH (MR S LENNOX) |
| Res | TANNYMAC COULD IT BE MAGIC AT HEATHCLARE JW SHCM (MISS C J PRANGLE) |
| VHC | POLMENNOR FOR PLEASURE (MRS A R ROBERTS) |
|
OPEN - Bitch |
|
|
Entries: 5 Absentees: 0 |
|
| 1st | NL/H CH VICARY'S FANCYFACE [ATC AG00936BEL] (MR & MRS HILL-DECOSTER) |
| 2nd | SH CH BRAIDMOUNT GEISHA GIRL (MS M & MR W HUNTER & BROWN) |
| 3rd | SH CH SHENANAGIN SHOOTING STAR (MR J A WATT) |
| Res | AUBANJON CELTIC SPIRIT (MRS G & MRS A DALE & WYER) |
| VHC | TATTERSLEE SUNFLOWER (MS J REED) |