East Of England 2009
| Judge(s) | MRS R GODSON(D) - MR M HOWES(B) |
| DCC | GWENDARIFF ROCKIN ROBIN JW (MRS S E EDWARDS) |
| RDCC | SH CH DANAWAY DESTINY (MRS J LORRIMER) |
| BCC | BRINARA WINTER CHERRY JW (MRS B & MRS L BERRY &MORRIS) |
| RBCC | HARTSBOURNE HYACINTH (MR S LENNOX) |
| BOB | GWENDARIFF ROCKIN ROBIN JW (MRS S E EDWARDS) |
| BP | CATALUNA POLE POSITION (MRS J C RORKE) |
|
MINOR PUPPY - Dog |
|
|
Entries: 5 Absentees: 1 |
|
| 1st | PENWYN AMERICAN BOY (MR & MRS I PALLISTER) |
| 2nd | BRINARA BACK FOR GOOD (MR G & MRS C PULLEN) |
| 3rd | BRINARA BACK IN THE RUNNING (MR G S C & MRS J B AXON) |
| Res | REDDINS FORAGER (MR & MRS M JARY) |
|
PUPPY - Dog |
|
|
Entries: 6 Absentees: 3 |
|
| 1st | CATALUNA POLE POSITION (MRS J C RORKE) |
| 2nd | BRINARA BACK FOR GOOD (MR G & MRS C PULLEN) |
| 3rd | PORSCHET PATERSON (MISS C M H TUITE) |
|
JUNIOR - Dog |
|
|
Entries: 9 Absentees: 3 |
|
| 1st | BALINTYNE LUCK OF THE DRAW (MRS G BARKER-BELL) |
| 2nd | ROMARNE DWAYNE JW (MRS L MUIR) |
| 3rd | LOSKERAN DREAM MAKER (MRS J A BUCHAN) |
| Res | MANTAFIELD RED DEVIL FOR SAFFRONLYN (MR A & MISS L BAKER & BREHENY) |
| VHC | JUBLIANA MURPHY MIDNIGHT STAR (MR I G & MRS A J HARVEY) |
|
YEARLING - Dog |
|
|
Entries: 10 Absentees: 2 |
|
| 1st | GWENDARIFF POP THE QUESTION JW (MESDAMES J E & A M HOLLEY & CHENEY) |
| 2nd | GWENDARIFF MR DONTGOPASTME VIA BAIBREEZE JW (MRS D ABBOTT) |
| 3rd | RIQITTA AUTHENTIC (MISS T GARDNER) |
| Res | RAPPATTY RED ALERT (MRS P LUTO) |
| VHC | MAESFFYNNON SAMPRAS (MR R & MRS J E HARRIS) |
|
MAIDEN - Dog |
|
|
Entries: 7 Absentees: 1 |
|
| 1st | BALINTYNE LUCK OF THE DRAW (MRS G BARKER-BELL) |
| 2nd | JUBLIANA MURPHY MIDNIGHT STAR (MR I G & MRS A J HARVEY) |
|
NOVICE - Dog |
|
|
Entries: 6 Absentees: 0 |
|
| 1st | BALINTYNE LUCK OF THE DRAW (MRS G BARKER-BELL) |
| 2nd | LOSKERAN DREAM MAKER (MRS J A BUCHAN) |
|
DEBUTANT - Dog |
|
|
Entries: 8 Absentees: 1 |
|
| 1st | BALINTYNE LUCK OF THE DRAW (MRS G BARKER-BELL) |
| 2nd | GLENLAINE THE BEST MAN (MISS B GLADWISH) |
| 3rd | LOSKERAN DREAM MAKER (MRS J A BUCHAN) |
| Res | MANTAFIELD RED DEVIL FOR SAFFRONLYN (MR A & MISS L BAKER & BREHENY) |
| VHC | RAPPATTY RED ALERT (MRS P LUTO) |
|
GRADUATE - Dog |
|
|
Entries: 9 Absentees: 0 |
|
| 1st | GWENDARIFF POP THE QUESTION JW (MESDAMES J E & A M HOLLEY & CHENEY) |
| 2nd | KIRKAVAGH TOLOMEO AT JONROMAC (MR J A MAGEE) |
| 3rd | RIVERBRUE XANTHUS BY ASTRAZONE JW (MRS C G MYERS) |
| Res | ANLORY BONARDA JW (MR & MISS NAYLOR & MORRISON) |
| VHC | SCARLETTI RAZZLE DAZZLE AT DERRYVEAGH (MR J & MRS L BALDRY) |
|
POST GRADUATE - Dog |
|
|
Entries: 12 Absentees: 0 |
|
| 1st | LURGAVON PLAY BOY (MR B F POPPLETON) |
| 2nd | BARDONHILL GINGER-WHINGER JW (MRS M BOTT) |
| 3rd | BRINARA MORRIS TRAVELLER (MRS M WATKINS) |
| Res | ANACARDIUM ELIXIR (MRS C CARTER) |
| VHC | KERRYFAIR WHAT'S IT ALL ABOUT SIORRUIDH (MR C & MRS R BALL) |
|
MID LIMIT - Dog |
|
|
Entries: 10 Absentees: 2 |
|
| 1st | GWENDARIFF ROCKIN ROBIN JW (MRS S E EDWARDS) |
| 2nd | RAPPATTY BOBBY DAZZLER JW (MRS P LUTO) |
| 3rd | LOSKERAN JITTERBUG SHCM (MRS J A BUCHAN) |
| Res | BALINTYNE TAKE A CHANCE ON ME JW (MRS G BARKER-BELL) |
| VHC | FERNSTART IRISH RED (MISS R BOX) |
|
LIMIT - Dog |
|
|
Entries: 8 Absentees: 2 |
|
| 1st | CATALUNA REGENCY RAKE (MRS R E A, MISS M & MR F ROSE-HAY, QUINN & MCNAMAR) |
| 2nd | CAISPERN VILETTE WITH SHUSHANA JW SHCM (MR & MRS H A M COHEN) |
| 3rd | CASPIANS DISRAELI JW SHCM (MR & MRS B WILLETT) |
| Res | TIROEN TRUE BLUE JW (MRS R E COX) |
| VHC | BRAIDMOUNT GENTLE GUY AT AMBERLIGHT JW (MR & MRS P LUCAS) |
|
OPEN - Dog |
|
|
Entries: 11 Absentees: 2 |
|
| 1st | SH CH DANAWAY DESTINY (MRS J LORRIMER) |
| 2nd | JSY CH TIROEN TAYLORMADE PD'H SH CM (MRS R E COX) |
| 3rd | SH CH ERINADE STARWARS JW (MISS W & MR A HOLEHAN & NORTH) |
| Res | SH CH EMBER GENE SIMMONS SINGS QUENSHA (IMP) (MR R P & MRS A H BOTT & MORGAN) |
| VHC | CATALUNA CAPTIVATIONE TO ZAKHAN (MRS J C RORKE) |
|
MINOR PUPPY - Bitch |
|
|
Entries: 5 Absentees: 0 |
|
| 1st | REDDINS FROLIC AMONG AMBERLIGHT ( MR & MRS M F BRADY) |
| 2nd | GRACEWOOD IRISH SEA (MISS A M & MISS S M DOUTHWAITE & WHARFE) |
| 3rd | GWENDARIFF WHAT'A SHOWGIRL (MRS G & MISS D HYSLOP & RITCHIE) |
| Res | GRACEWOOD SHANNON (MISS A M & MISS S M DOUTHWAITE & WHARFE) |
| VHC | PENWYN BY ANY MEANS (MR V L & MRS P L RUBIO) |
|
PUPPY - Bitch |
|
|
Entries: 10 Absentees: 2 |
|
| 1st | DANAWAY DOMINIQUE (MRS J LORRIMER) |
| 2nd | REDDINS LYDIA AT GLENLAINE (MR A P & MRS E C GRATTON) |
| 3rd | DANAWAY MOULIN ROUGE (MISS W & MR A HOLEHAN & NORTH) |
| Res | DANAWAY LA VIE EN ROSE (MRS L S JONES) |
| VHC | CATALUNA PRECIOUS P (MRS R E A & MS L ROSE-HAY & ARGARD) |
|
JUNIOR - Bitch |
|
|
Entries: 16 Absentees: 0 |
|
| 1st | ANLORY CARMENERE JW (MR & MISS NAYLOR & MORRISON) |
| 2nd | BALINTYNE LUCK BE A LADY (MRS G BARKER-BELL) |
| 3rd | BRAIDMOUNT MIDNIGHT LADY (MS M & MR W HUNTER & BROWN) |
| Res | TAMWOOD THANK YOU (MRS C WARNER) |
| VHC | NEATHAMILL FIREBIRD (MRS B C & MR S J EVANS) |
| HC | TIFOSI HEART OF MINE ( MISS L D LLOYD) |
|
YEARLING - Bitch |
|
|
Entries: 11 Absentees: 3 |
|
| 1st | KIRKAVAGH IVANJICA JW (MR S C & MRS L M KING) |
| 2nd | LYNWOOD KISSED BY AN ANGEL AT SANDSTREAM JW (MISS S WATERTON) |
| 3rd | KIRKAVAGH ILIONA (MR C G & MRS C DURANT) |
| Res | PORSCHET PATIENCE (MISS C M H TUITE) |
| VHC | BRABROOK STAR REFLECTION (MR A J & MRS B A DRINKWATER) |
|
MAIDEN - Bitch |
|
|
Entries: 7 Absentees: 0 |
|
| 1st | BRAIDMOUNT MIDNIGHT LADY (MS M & MR W HUNTER & BROWN) |
| 2nd | TAMWOOD THANK YOU (MRS C WARNER) |
| 3rd | NEATHAMILL FIREBIRD (MRS B C & MR S J EVANS) |
| Res | TIFOSI MAMAS PEARL (MR S G & MRS W J BROWN) |
|
NOVICE - Bitch |
|
|
Entries: 9 Absentees: 0 |
|
| 1st | ANLORY CARMENERE JW (MR & MISS NAYLOR & MORRISON) |
| 2nd | BRAIDMOUNT MIDNIGHT LADY (MS M & MR W HUNTER & BROWN) |
| 3rd | REDDINS LYDIA AT GLENLAINE (MR A P & MRS E C GRATTON) |
| Res | KIRKAVAGH ILIONA (MR C G & MRS C DURANT) |
| VHC | TAMWOOD THANK YOU (MRS C WARNER) |
|
DEBUTANT - Bitch |
|
|
Entries: 10 Absentees: 0 |
|
| 1st | BRABROOK CONNEMARA (MISS M & MR J SMITH & PARKER) |
| 2nd | CATALUNA MY LADY ARABELLA (MRS D G HEPPELL) |
| 3rd | REDDINS LYDIA AT GLENLAINE (MR A P & MRS E C GRATTON) |
| Res | NEATHAMILL FIREBIRD (MRS B C & MR S J EVANS) |
| VHC | POLMENNOR WILLOW PATTERN (MRS A R ROBERTS) |
| HC | JONOLA LOVE AND LIBERTY (MRS I M HILLOCKS) |
|
GRADUATE - Bitch |
|
|
Entries: 13 Absentees: 1 |
|
| 1st | BRINARA WINTER CHERRY JW (MRS B & MRS L BERRY &MORRIS) |
| 2nd | BARDONHILL DAYS ARE DIAMOND JW (MRS M BOTT) |
| 3rd | LYNGOR LIVING WATER JW (MRS C HOGSFLESH) |
| Res | AMBERWAVE FRECKLES JW (MR & MRS J P POWIS) |
| VHC | GLENNARA LEHANA JW (MRS K A HALL) |
|
POST GRADUATE - Bitch |
|
|
Entries: 9 Absentees: 3 |
|
| 1st | TATTERSLEE BON AFFECTUEUX AVEC MONTGREENAN (MR J & MRS L & MISS LH RICHARDSON) |
| 2nd | CORRANROO MYSTIC RIVER (MR G C & MRS J J BAYNE) |
| 3rd | ANLORY CEREZA JW (MR & MISS NAYLOR & MORRISON) |
| Res | NORTHAMBER CAUSIN A RIOT JW (MRS & MRS B F & E HINSLEA) |
| VHC | BRABROOK TITANIAS DREAM AT NEATHAMILL (MRS B C & MR S J EVANS) |
|
MID LIMIT - Bitch |
|
|
Entries: 5 Absentees: 0 |
|
| 1st | BRABROOK MARBELA (MRS B C & MR S J EVANS) |
| 2nd | STRATHMEAD SNOWBUNTING JW (MRS C WARNER) |
| 3rd | RIONORE BEWITCHING THYME (MS S J RANDLE) |
| Res | CATALUNA NICOLA (MISS H PRINCE) |
| VHC | SETTASIDE SHE'A FOX (MRS J S & N C NEVILLE & ESCH) |
|
LIMIT - Bitch |
|
|
Entries: 9 Absentees: 3 |
|
| 1st | HARTSBOURNE HYACINTH (MR S LENNOX) |
| 2nd | DAVSET LITTLE EVA (MR & MRS D & S HOPEWELL) |
| 3rd | KIRKAVAGH PRIMERA JW (MR S C & MRS L M KING) |
| Res | TANNYMAC COULD IT BE MAGIC AT HEATHCLARE JW SHCM (MISS C J PRANGLE) |
| VHC | RIQITTA SHILLELAGH GOLD AT WISHINGTREE (MR C N & MRS P WADDELL) |
|
OPEN - Bitch |
|
|
Entries: 10 Absentees: 0 |
|
| 1st | SH CH BRAIDMOUNT GEISHA GIRL (MS M & MR W HUNTER & BROWN) |
| 2nd | IR SH CH ROHANMOR MY BLUE HEAVEN (MISS C M LOUGHLIN) |
| 3rd | ZYMORE SAPPHIRE (MRS M H DAVIES) |
| Res | LYNWOOD STRANDS OF SILK AT SANDSTREAM JW SHCM (MISS S WATERTON) |
| VHC | WATERDOWN KESMIT JW (MRS S A SMITH) |