SWKA 2008
| Judge(s) | Mrs Anne Webster (D) Mrs B Andrews (B) |
| DCC | SH CH/IR SH CH GWENDARIFF DOM PERIGNON J W (MISS D RITCHIE) |
| RDCC | KARIDELL LIGHT MY FIRE (D J & B A DINGLE & LIMPUS) |
| BCC | IXIA TABITHA (MRS L MARTIN) |
| RBCC | GWENDARIFF ROCK DIVA (MISS D RITCHIE) |
| BOB | SH CH/IR SH CH GWENDARIFF DOM PERIGNON J W (MISS D RITCHIE) |
| BP | GWENDARIFF MR NOTICEME (MR C & MRS H CROSSWELL) |
|
MINOR PUPPY - Dog |
|
| Entries: 8 Absentees: 0 | |
| 1st | GWENDARIFF MR NOTICEME (MR C & MRS H CROSSWELL) |
| 2nd | GWENDARIFF MR DONTGOPASTME (MRS D ABBOTT) |
| 3rd | AUTUMNGLOW ONYX (MR & MRS B ROSS) |
| Res | BRABROOK BABBLING BROOK OF ANCHORA (MRS C MARGALIES) |
| VHC | KERRYDOWN MY GUY (MRS G R PARTRIDGE) |
|
PUPPY - Dog |
|
| Entries: 8 Absentees: 1 | |
| 1st | COVARNEY VAGABOND (MRS G HYSLOP) |
| 2nd | LANDSCOT GOING FOR GOLD (MR & MRS H MILLAN) |
| 3rd | LANDSCOT BRAVE REBELLION OF LYMISH (MRS A & MISS S WOOD & KURRING) |
| Res | LANDSCOT DOUBLE TROUBLE OF LYMISH (MRS A WOOD) |
| VHC | BRABROOK BABBLING BROOK OF ANCHORA (MRS C MARGALIES) |
|
JUNIOR - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | GWENDARIFF ROCKIN ROBIN (MRS S E EDWARDS) |
| 2nd | KARIDELL CAPTIVATION FOR HUGARED (MR K P & MRS A R COOPER) |
| 3rd | GWENDARIFF ROCKAFELLA (MISS D RITCHIE) |
| Res | ANLORY BONARDA (MR & MISS NAYLOR & MORRISON) |
| VHC | LYRASETT DISCOVERY (MISS J M CHILDS) |
|
YEARLING - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | RIVERBRUE DIONYSUS JW (MR B A & MISS N T E CROCKER & HAMMICK) |
| 2nd | BRABROOK SHOCHALOZA (MR A J & MRS B A DRINKWATER) |
| 3rd | KIRKAVAGH TEENOSO OF KATACH (MRS S M COGGLE) |
| Res | CORRANROO MAGIC TRICK WITH HUGARED (MR K P & MRS A R COOPER) |
| VHC | TATSBRO FIRESTONE (MRS HIGGITT) |
|
NOVICE - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | GWENDARIFF ROCKIN ROBIN (MRS S E EDWARDS) |
| 2nd | LYRASETT DISCOVERY (MISS J M CHILDS) |
| 3rd | KERRYDOWN MY GUY (MRS G R PARTRIDGE) |
|
GRADUATE - Dog |
|
| Entries: 15 Absentees: 0 | |
| 1st | HEATHCLARE A CHANCE OF MAGIC JW (MISS C J PRANGLE) |
| 2nd | JACWILINS WILLOUGHBY JW (MR W & MRS J WILLIS) |
| 3rd | COVARNEY WAIT N SEE RUBYMOON (MR K D & MRS C E BUTLER) |
| Res | LOSKERAN JITTERBUG (MRS J A BUCHAN) |
| VHC | GLENVARNA HIMSELF JW (MR K SWAINSTON) |
|
POST GRADUATE - Dog |
|
| Entries: 15 Absentees: 1 | |
| 1st | REDDINS DAZZLER (MRS M & MRS R WEBB & RAMSAY) |
| 2nd | BALINTYNE TAKE A CHANCE ON ME JW (MRS G BARKER-BELL) |
| 3rd | BAIBREEZE FRED ASTAIRE (MR & MRS M JARY) |
| Res | COLANME THE ONE AND ONLY AP MAESFFYNNON (MR R & MRS J E & MR C & MRS J HARRIS & ROBERTS) |
| VHC | ANLORY QUANTUS OF JULESET JW (MISS J GREENAN) |
|
LIMIT - Dog |
|
| Entries: 14 Absentees: 3 | |
| 1st | KARIDELL LIGHT MY FIRE (D J & B A DINGLE & LIMPUS) |
| 2nd | KERRIMERE DAKAR (MRS L SKLETCHLEY) |
| 3rd | DANAWAY LANCELOT OF AUTUMNWOOD (MISS S ROFFEY) |
| Res | KESPAS INFRARED JW (MR K & MRS P STOCKTON) |
| VHC | REDDINS PAUSE AT MAGICONKERS (MR JSF & MRS PC SMITH) |
|
OPEN - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | SH CH/IR SH CH GWENDARIFF DOM PERIGNON J W (MISS D RITCHIE) |
| 2nd | SH CH DANAWAY DESTINY (MRS J LORRIMER) |
| 3rd | MAESFFYNNON VIJAY (MR R & MRS J E HARRIS) |
| Res | SH CH REDDINS TILLERMAN JW (MR JSF & MRS PC SMITH) |
| VHC | NZ CH FIELDWORTHY STRIDER (MRS GA SHERIDAN) |
|
MINOR PUPPY - Bitch |
|
| Entries: 13 Absentees: 0 | |
| 1st | GWENDARIFF MISS WHIPLASH (MR F R & MRS A M, MISS D MEADOWS & RITCHIE) |
| 2nd | GWENDARIFF FIZZY POP (MISS D RITCHIE) |
| 3rd | KIRKAVAGH IVANJICA (MR S C & MRS L M KING) |
| Res | LYNWOOD STARTED WITH A KISS (MR RC & MRS JP MUGFORD) |
| VHC | BLUESPRINGS ATLANTIS (MR M J & MRS L C WILLIAMSON) |
|
PUPPY - Bitch |
|
| Entries: 9 Absentees: 0 | |
| 1st | COLANME CONFECTION (MR C W & MRS J C ROBERTS) |
| 2nd | MARGRETWOODS BUZZY BEE (MRS J WILKINS) |
| 3rd | LYNWOOD STARTED WITH A KISS (MR RC & MRS JP MUGFORD) |
| Res | REDCLYST GLENURY DIDO (MR D G & MRS P A PIKE) |
| VHC | BARDONHILL LEAPING WATER OVER ANLORY (MR & MISS NAYLOR & MORRISON) |
|
JUNIOR - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | GWENDARIFF ROCK DIVA (MISS D RITCHIE) |
| 2nd | SHANDWICK INSPIRATION (MRS P BUTLER-HOLLEY) |
| 3rd | TWOACRES LADY ANNA (MRS L MARTIN) |
| Res | EDENTOP JACINDA OF ANCHORA (MRS C MARGALIES) |
| VHC | LYRASETT SHAULA (L & R REES-JONES) |
|
YEARLING - Bitch |
|
| Entries: 8 Absentees: 0 | |
| 1st | AMBERWAVE FRECKLES JW (MR & MRS J P POWIS) |
| 2nd | CARNBARGUS CONTEMPLATION JW (MRS E GARDNER) |
| 3rd | REDDINS ESCENCE OF REDSLEEVES JW (MRS Z W RISDON) |
| Res | EDENTOP JACINDA OF ANCHORA (MRS C MARGALIES) |
| VHC | BRABROOK TITANIAS DREAM AT NEATHAMILL (MRS B C & MR S J EVANS) |
|
NOVICE - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | GWENDARIFF ROCK DIVA (MISS D RITCHIE) |
| 2nd | COLANME CONFECTION (MR C W & MRS J C ROBERTS) |
| 3rd | REDDINS ZIGGY OF LYMISH (MRS A WOOD) |
| Res | DERRYDORE RUBY DREAM AT TREBEURDEN (MRS C MIDDLETON) |
|
GRADUATE - Bitch |
|
| Entries: 11 Absentees: 3 | |
| 1st | LYNWOOD FOLLOW YOUR DREAMS JW (MR RC & MRS JP MUGFORD) |
| 2nd | OUTFOXED BY KERRYFAIR JW (MRS S E & MISS K CHORLEY-NEWTON & CHORLEY) |
| 3rd | BALINTYNE FOOLISH BUT FUN (MRS G BARKER-BELL) |
| Res | JACWILINS MISS DASHWOOD JW (MR W & MRS J WILLIS) |
| VHC | MELMARA RUBY TUESDAY (MR M L C RUSSELL) |
|
POST GRADUATE - Bitch |
|
| Entries: 12 Absentees: 1 | |
| 1st | KERRYDOWN LAYLA ShCM (MRS G R PARTRIDGE) |
| 2nd | FOLLIDOWN WISTERIA (MRS G M TOWNSEND) |
| 3rd | KIRKAVAGH PRIMERA JW (MR S C & MRS L M KING) |
| Res | AVACET CHRISTMAS WISH JW (MRS M ELKINS) |
| VHC | SCOTSELAW DAKOTA DREAM (MR J H & MRS D E BAIN) |
|
LIMIT - Bitch |
|
| Entries: 16 Absentees: 0 | |
| 1st | IXIA TABITHA (MRS L MARTIN) |
| 2nd | CASPIANS AMITY JW (MRS M WEBB) |
| 3rd | TANNYMAC COULD IT BE MAGIC AT HEATHCLARE J W SH CM (MISS C J PRANGLE) |
| Res | CLONAGEERA RHAPSODY (MR F R & MRS A M, MISS D MEADOWS & RITCHIE) |
| VHC | KERRSIENNA A PAIGE IN HISTORY FOR DEACONARA JW (IMP USA) (MR R D & MRS P R MORGAN) |
|
OPEN - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | SH CH AMBERWAVE SPANGLE JW (MR & MRS J P POWIS) |
| 2nd | SH CH LYNWOOD SEALED WITH A KISS JW (MR RC & MRS JP MUGFORD) |
| 3rd | LYNWOOD STRANDS OF SILK AT SANDSTREAM JW SHCM (MISS S WATERTON) |
| Res | GOLDINGS HELLEANA OF TRAPWELL (MR L & MRS E B HARRIS) |
| VHC | NZ CH ESPANEIRE LADY ROWENA (MRS GA SHERIDAN) |