Gundog Society Of Wales 2008
| Judge(s) | Mr Frank H Whyte (D) Mr Clive Davies (B) |
| DCC | DANAWAY LANCELOT OF AUTUMNWOOD (MISS S ROFFEY) |
| RDCC | SH CH/IR S GWENDARIFF DOM PERIGNON J W (MISS D RITCHIE) |
| BCC | SH CH/IR S GWENDARIFF POP MY CORK (MISS D RITCHIE) |
| RBCC | IXIA GENEVIEVE (MR R G, MRS D E & MS H K BOUTTELL) |
| BOB | SH CH/IR S GWENDARIFF POP MY CORK (MISS D RITCHIE) |
| BP | GWENDARIFF MISS WHIPLASH (MR & MRS F R & A M & MISS D MEADOWS & RITCHIE) |
|
MINOR PUPPY - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | ROMARNE DWAYNE (MRS L MUIR) |
| 2nd | REDDINS ORACLE OF COLOURBOX (MRS G COVE-PRINT) |
| 3rd | BALINTYNE WISH ME LUCK (MRS G BARKER-BELL) |
| Res | LOSKERAN FOLLOW THE DREAM (MR & MRS R J HIRONS) |
| VHC | HUNNICOTE HEATHERMAN (MR & MRS H G JONES) |
|
PUPPY - Dog |
|
| Entries: 14 Absentees: 4 | |
| 1st | ROMARNE DWAYNE (MRS L MUIR) |
| 2nd | GWENDARIFF MR DONTGOPASTME (MRS D ABBOTT) |
| 3rd | GWENDARIFF POP THE QUESTION (MESDAMES J & A HOLLEY & CHENEY) |
| Res | KIRKAVAGH INTERMEZZO (MRS L RICHARDSON) |
| VHC | GWENDARIFF MR NOTICE ME (MR C H G & MRS H J CROSSWELL) |
|
JUNIOR - Dog |
|
| Entries: 13 Absentees: 2 | |
| 1st | KARIDELL CAPTIVATION FOR HUGARED (MR K P & MRS A R COOPER) |
| 2nd | GWENDARIFF ROCKIN ROBIN (MRS S E EDWARDS) |
| 3rd | DANAWAY TOBIAS (MR J E & MISS J G STAVELEY & CHURTON) |
| Res | KERRYDOWN MY GUY (MRS G R PARTRIDGE) |
| VHC | HARVANCOURT CAPELLO (MRS J A & MISS G L MURRAY & BERRY) |
|
YEARLING - Dog |
|
| Entries: 10 Absentees: 2 | |
| 1st | RIVERBRUE DIONYSUS JW (MR B A & MISS N T E CROCKER & HAMMICK) |
| 2nd | DANAWAY TOBIAS (MR J E & MISS J G STAVELEY & CHURTON) |
| 3rd | KERRYFAIR JAYS BOY WITH AMBERLIGHT (MR & MRS P LUCAS) |
| Res | LYRASETT DISCOVERY (MISS J M CHILDS) |
| VHC | TIROEN TRAILBLAZER TO CREGACLARE (MR D & MRS P BURKE) |
|
NOVICE - Dog |
|
| Entries: 10 Absentees: 4 | |
| 1st | DANAWAY TOBIAS (MR J E & MISS J G STAVELEY & CHURTON) |
| 2nd | GWENDARIFF POP THE QUESTION (MESDAMES J & A HOLLEY & CHENEY) |
| 3rd | KERRYDOWN MY GUY (MRS G R PARTRIDGE) |
| Res | HARVANCOURT CAPELLO (MRS J A & MISS G L MURRAY & BERRY) |
| VHC | GWENDARIFF MR NOTICE ME (MR C H G & MRS H J CROSSWELL) |
|
UNDERGRADUATE - Dog |
|
| Entries: 10 Absentees: 0 | |
| 1st | KIRKAVAGH TOLOMEO AT JONROMAC (MR J A MAGEE) |
| 2nd | COVARNEY MOCHA (MR W & MRS A NEEDS NEEDS) |
| 3rd | MCCONKEYS KILWILLIE (MR & MRS LAWRENCE) |
| Res | KERRYDOWN MY GUY (MRS G R PARTRIDGE) |
| VHC | COVARNEY REFRAIN (MR T & MRS D KINGSTON) |
|
GRADUATE - Dog |
|
| Entries: 13 Absentees: 4 | |
| 1st | LOSKERAN JITTERBUG (MRS J A BUCHAN) |
| 2nd | CILCAIN ANYTHING GOES TO HAZELBECK (MR G & MRS E J & MRS F E WALL & JONES) |
| 3rd | COVARNEY REFRAIN (MR T & MRS D KINGSTON) |
| Res | SEOWNS ARCHER (MRS G H PINE) |
| VHC | KERRIMERE JUST RUMOURS (MR & MRS C H CARTER) |
|
POST GRADUATE - Dog |
|
| Entries: 10 Absentees: 2 | |
| 1st | ERINADE STARWARS JW (MR & MISS W & A HOLEHAN & NORTH) |
| 2nd | AMBERWAVE BREEZER (MR & MRS J P POWIS) |
| 3rd | REDDINS DAZZLER (MESDAMES M & R WEBB & RAMSAY) |
| Res | COVARNEY BRINGS VERDI TO STOURFORD (MR W & MRS A, MR G & MRS K NEEDS & CONDRON) |
| VHC | CATALUNA GENNED UP (MRS D G HEPPELL) |
|
MID LIMIT - Dog |
|
| Entries: 13 Absentees: 2 | |
| 1st | DANAWAY LANCELOT OF AUTUMNWOOD (MISS S ROFFEY) |
| 2nd | BALINTYNE TAKE A CHANCE ON ME JW (MRS G BARKER-BELL) |
| 3rd | KESPAS INFRARED JW (MR K & MRS P STOCKTON) |
| Res | BARLEYDALE LUMIERE (MRS S E EDWARDS) |
| VHC | COVARNEY WAIT N SEE RUBYMOON (K D & C E BUTLER) |
|
LIMIT - Dog |
|
| Entries: 12 Absentees: 1 | |
| 1st | KESPAS INNUENDO (MR K & MRS P STOCKTON) |
| 2nd | REDDINS PAUSE AT MAGICONKERS (MR J S F & MRS P C SMITH) |
| 3rd | CATALUNA BY GEORGE (MR D I & MR A D SCHOFIELD & MORGAN) |
| Res | KIRKAVAGH BIKALA JW (MRS S STOCKER) |
| VHC | COVARNEY WAIT N SEE RUBYMOON (K D & C E BUTLER) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | SH CH/IR S GWENDARIFF DOM PERIGNON J W (MISS D RITCHIE) |
| 2nd | SH CH CASKEYS CONCEPT AT AOIBHEANNE JW (E S CIECHONSKA) |
| 3rd | CATALUNA NICKLE N DIME (REV J GAUL) |
|
MINOR PUPPY - Bitch |
|
| Entries: 10 Absentees: 1 | |
| 1st | ROMARNE DELILAH (MRS L MUIR) |
| 2nd | ROHANMOR COULD IT BE MAGIC AT MACLAURIEN (MR M & MRS L MCBETH) |
| 3rd | BRIDGELLA'S WINNIE THE WITCH (MRS & MRS D BRIDGWATER) |
| Res | REDDINS NADINE OF STYLERSETTS (MR K & MRS L R MACAULAY) |
| VHC | BALINTYNE LUCKY CHARM FOR GRACEWOOD (MISS A M & MISS S M DOUTHWAITE & WHARFE) |
|
PUPPY - Bitch |
|
| Entries: 12 Absentees: 4 | |
| 1st | GWENDARIFF MISS WHIPLASH (MR & MRS F R & A M & MISS D MEADOWS & RITCHIE) |
| 2nd | GWENDARIFF FIZZY POP (MISS D RITCHIE) |
| 3rd | LYNWOOD STARTED WITH A KISS (MR R C & MRS J P MUGFORD) |
| Res | ROMARNE DELILAH (MRS L MUIR) |
| VHC | HUNNICOTE TAWBITS BETTINA (MR & MRS H G JONES) |
|
JUNIOR - Bitch |
|
| Entries: 13 Absentees: 1 | |
| 1st | GWENDARIFF ROCK DIVA (MISS D RITCHIE) |
| 2nd | COLANME CONFETTI FOR ISEBROOK (MR M & MRS C BROOKS) |
| 3rd | LOCHLORIEN PRIME SUSPECT FOR ANDLEY (MR G & MRS C STEVENSON) |
| Res | COVARNEY VALENTINE WITH HOPSTONE (P M & C J MANN) |
| VHC | COLANME CONFECTION (MR C W & MRS J C ROBERTS) |
|
YEARLING - Bitch |
|
| Entries: 10 Absentees: 1 | |
| 1st | GWENDARIFF ROCK DIVA (MISS D RITCHIE) |
| 2nd | COLANME CONFETTI FOR ISEBROOK (MR M & MRS C BROOKS) |
| 3rd | COPPERS CHAMPAGNE BUBBLES AT AOIBHEANNE JW (SWE IMP) (E S CIECHONSKA) |
| Res | LOCHLORIEN PRIME SUSPECT FOR ANDLEY (MR G & MRS C STEVENSON) |
| VHC | COLANME CONFECTION (MR C W & MRS J C ROBERTS) |
|
NOVICE - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | GWENDARIFF MISS WHIPLASH (MR & MRS F R & A M & MISS D MEADOWS & RITCHIE) |
| 2nd | GWENDARIFF FIZZY POP (MISS D RITCHIE) |
| 3rd | LYNWOOD STARTED WITH A KISS (MR R C & MRS J P MUGFORD) |
| Res | LAUMIDORN SHEILA (MR M, MRS D & MISS L CARR) |
| VHC | TWOACRES LADY ANNA (MRS L MARTIN) |
|
UNDERGRADUATE - Bitch |
|
| Entries: 10 Absentees: 2 | |
| 1st | COLANME CONFETTI FOR ISEBROOK (MR M & MRS C BROOKS) |
| 2nd | MCCONKEYS HEARSAY (MR & MRS LAWRENCE) |
| 3rd | COVARNEY COCO JW (MISS H & MR G & MRS K E B MORTIMER & CONDRON) |
| Res | COLANME CONFECTION (MR C W & MRS J C ROBERTS) |
| VHC | MANTAFIELD DANCING FLAME (R A HARRIS) |
|
GRADUATE - Bitch |
|
| Entries: 11 Absentees: 3 | |
| 1st | BRABROOK TITANIAS DREAM AT NEATHHAMILL (MRS B C & MR S J EVANS) |
| 2nd | AMBERWAVE FRECKLES JW (MR & MRS J P POWIS) |
| 3rd | LOCHLORIEN PRIME SUSPECT FOR ANDLEY (MR G & MRS C STEVENSON) |
| Res | CARNBARGUS CONTEMPLATION JW (MRS E GARDNER) |
| VHC | CATALUNA MY LADY ARABELLA (MRS D G HEPPELL) |
|
POST GRADUATE - Bitch |
|
| Entries: 14 Absentees: 3 | |
| 1st | MEADWAY MADDISON (MRS J & MRS L EDDEN & ARMSTRONG-RODGERS) |
| 2nd | LYNWOOD FOLLOW YOUR DREAMS JW (MR R C & MRS J P MUGFORD) |
| 3rd | FOLLIDOWN WISTERIA (MRS G M TOWNSEND) |
| Res | BURRENMIST HOT SENSATION (MR D & MRS M P KENNY) |
| VHC | LYNWOOD THEME SONG FOR POLMENNOR (MRS A R ROBERTS) |
|
MID LIMIT - Bitch |
|
| Entries: 10 Absentees: 4 | |
| 1st | AMBERWAVE TRUFFLE JW (MR & MRS J P POWIS) |
| 2nd | KIRKAVAGH PRIMERA JW (MR S C & MRS L M KING) |
| 3rd | ZYMORE SAPPHIRE (MRS M H DAVIES) |
| Res | TANNYMAC COULD IT BE MAGIC AT HEATHCLARE JW SHCM (MISS C J PRANGLE) |
| VHC | SCOTSELAW MEMPHIS BELLE AT COVARNEY (MR G T & MRS K E B CONDRON) |
|
LIMIT - Bitch |
|
| Entries: 14 Absentees: 3 | |
| 1st | IXIA GENEVIEVE (MR R G, MRS D E & MS H K BOUTTELL) |
| 2nd | KARIDELL ENDLESS KISS JW (MR B A & MRS N G LIMPUS) |
| 3rd | COVARNEY MISS 'B' HAVIN (MR G & MRS KEB & MISS H CONDRON & MORTIMER) |
| Res | CLONAGEERA RHAPSODY (MR & MRS F R & A M & MISS D MEADOWS & RITCHIE) |
| VHC | IXIA TABITHA (MRS L MARTIN) |
|
OPEN - Bitch |
|
| Entries: 8 Absentees: 1 | |
| 1st | SH CH/IR S GWENDARIFF POP MY CORK (MISS D RITCHIE) |
| 2nd | SH CH LYNWOOD SEALED WITH A KISS JW (MR R C & MRS J P MUGFORD) |
| 3rd | IR SH CH GWENDARIFF MS DYNAMITE (MISS D RITCHIE) |
| Res | SH CH AMBERWAVE SPANGLE JW (MR & MRS J P POWIS) |
| VHC | LYNWOOD STRANDS OF SILK AT SANDSTREAM JW SHCM (MISS S WATERTON) |