| Judge(s) | Mrs P Butler-Holley (D) Mr J P Powis (B) |
| DCC | CASPIANS DISRAELI JW ShCM (MR & MRS B WILLETT) |
| RDCC | GWENDARIFF ROCKIN ROBIN (MRS S E EDWARDS) |
| BCC | SH CH FOLLIDOWN RED HOT POKER JW (MRS G M TOWNSEND) |
| RBCC | SH CH ROMARNE MELISSA JW (MRS L MUIR) |
| BOB | CASPIANS DISRAELI JW ShCM (MR & MRS B WILLETT) |
| BP | BRABROOK STAR REFLECTION (MR A J & MRS B A DRINKWATER) |
|
MINOR PUPPY - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | KERRYFAIR BACK IN THE RED (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| 2nd | GWENDARIFF POP THE QUESTION TAF (MESDAMES J & A HOLLEY & CHENEY) |
| 3rd | GWENDARIFF MR DONTGOPASTME (MRS D ABBOTT) |
| Res | ANLORY GET SMART WITH BARDONHILL (MRS M BOTT) |
| VHC | LYNWOOD KISS CHASE AT CAERVISTA (MISS T M & MR N J VINCENT SPENCER) |
|
PUPPY - Dog |
|
| Entries: 7 Absentees: 3 | |
| 1st | GWENDARIFF POP THE QUESTION TAF (MESDAMES J & A HOLLEY & CHENEY) |
| 2nd | LOCHFRAE AVIATOR (MRS M B DAVIE) |
| 3rd | PORSCHET WARM WELCOME (MISS C M H TUITE) |
| Res | DANAWAY TOBIAS (MR J E & MISS J G STAVELEY & CHURTON) |
|
JUNIOR - Dog |
|
| Entries: 10 Absentees: 4 | |
| 1st | GWENDARIFF ROCKIN ROBIN (MRS S E EDWARDS) |
| 2nd | KARIDELL CAPTIVATION FOR HUGARED (MR K P & MRS A R COOPER) |
| 3rd | TIROEN TRUE BLUE (MRS R E COX) |
| Res | SABREJILL CLASSIC ROCK FROM RAINVALLEY (MS F O'DONNELL) |
| VHC | KERRYFAIR JAYS BOY WITH AMBERLIGHT (MR & MRS P LUCAS) |
|
YEARLING - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | SERRULA PLAYAROUND AT ORSTONE (MR P F & MRS J KNIVETON) |
| 2nd | BRABROOK SHOCHALOZA (MR A J & MRS B A DRINKWATER) |
| 3rd | CORRANROO MAGIC TRICK WITH HUGARED (MR K P & MRS A R COOPER) |
|
MAIDEN - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | GWENDARIFF ROCKIN ROBIN (MRS S E EDWARDS) |
| 2nd | PORSCHET WARM WELCOME (MISS C M H TUITE) |
|
NOVICE - Dog |
|
| Entries: 7 Absentees: 5 | |
| 1st | GWENDARIFF ROCKIN ROBIN (MRS S E EDWARDS) |
| 2nd | TIROEN TRUE BLUE (MRS R E COX) |
|
DEBUTANT - Dog |
|
| Entries: 5 Absentees: 3 | |
| 1st | GWENDARIFF ROCKIN ROBIN (MRS S E EDWARDS) |
| 2nd | TIROEN TRUE BLUE (MRS R E COX) |
|
GRADUATE - Dog |
|
| Entries: 10 Absentees: 1 | |
| 1st | JACWILINS WILLOUGHBY JW (MR W & MRS J WILLIS) |
| 2nd | RIVERBRUE DIONYSUS JW (MR B A & MISS N T E CROCKER & HAMMICK) |
| 3rd | KIRKAVAGH PILSUDSKI (MISS L COLLOM) |
| Res | ERINADE STARWARS JW (MISS W & MR A HOLEHAN & NORTH) |
|
POST GRADUATE - Dog |
|
| Entries: 10 Absentees: 1 | |
| 1st | REDDINS DAZZLER (MRS M & MRS R WEBB & RAMSAY) |
| 2nd | STRATHMEAD SNOW LEOPARD (MR D R, MRS M & MISS C L WELLER & SPENCER) |
| 3rd | MARGRETWOODS COPY CAT (MRS W & MISS K WHITTINGTON) |
| Res | FORFARIAN GOODFELLA (MRS S STURROCK) |
| VHC | DANAWAY THE LIONHEART JW (MR W & MRS J WILLIS) |
|
MID LIMIT - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | BRAIDMOUNT GENTLE GUY AT AMBERLIGHT J W (MR & MRS P LUCAS) |
| 2nd | SPIRIT OF THE SOUTH TO JONOLA (MRS I M HILLOCKS) |
| 3rd | BARLEYDALE LUMIERE (MRS S E EDWARDS) |
| Res | BURRENMIST HOT TODDY (MR D & MRS M P KENNY) |
|
LIMIT - Dog |
|
| Entries: 8 Absentees: 0 | |
| 1st | CASPIANS DISRAELI JW ShCM (MR & MRS B WILLETT) |
| 2nd | REDDINS PAUSE AT MAGICONKERS (MR JSF & MRS PC SMITH) |
| 3rd | LOCHFRAE RALPH LAUREN JW (MRS M B DAVIE) |
| Res | FORFARIAN SORCERER (MRS S STURROCK) |
| VHC | GIMAROCH ON REQUEST AT CAERVISTA (MISS T M & MR N J VINCENT SPENCER) |
|
OPEN - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | SH CH REDDINS TILLERMAN JW (MR JSF & MRS PC SMITH) |
| 2nd | SH CH DANAWAY DISCREET JW (MRS J E HOLLEY) |
| 3rd | SP CH KATMANDU V D WESTER-HUY [ATC AE00615NLD] (MRS W A DUIJNKERKE) |
| Res | NZ CH FIELDWORTHY STRIDER (MRS G A SHERIDAN) |
| VHC | JSY CH TIROEN TAYLORMADE PD'H (MRS R E COX) |
|
MINOR PUPPY - Bitch |
|
| Entries: 10 Absentees: 2 | |
| 1st | BRABROOK STAR REFLECTION (MR A J & MRS B A DRINKWATER) |
| 2nd | KIRKAVAGH ILIONA (MR C G & MRS C DURANT) |
| 3rd | KIRKAVAGH IVANJICA (MR S C & MRS L M KING) |
| Res | LYNWOOD KISSED BY AN ANGEL AT SANDSTREAM (MISS S WATERTON) |
| VHC | LOCHFRAE AFFINITY (MRS M B DAVIE) |
|
PUPPY - Bitch |
|
| Entries: 9 Absentees: 0 | |
| 1st | SHENANAGIN SUGA BABE (MR J A WATT) |
| 2nd | BARDONHILL LEAPING WATER OVER ANLORY (MR & MISS NAYLOR & MORRISON) |
| 3rd | MARGRETWOODS BUZZY BEE (MRS J WILKINS) |
| Res | PORSCHET PATIENCE (MISS C M H TUITE) |
| VHC | LOCHFRAE AFFINITY (MRS M B DAVIE) |
|
JUNIOR - Bitch |
|
| Entries: 18 Absentees: 4 | |
| 1st | COPPERS CHAMPAGNE BUBBLES AT AOIBHEANNE (IMP SWE) (E S CIECHONSKA) |
| 2nd | COLANME CONFETTI FOR ISEBROOK (MR M & MRS C BROOKS) |
| 3rd | HEATHCLARE BLIN KIN MAGIC (MISS C J PRANGLE) |
| Res | ANLORY CORVINA (MRS S A CLEMENCE) |
| VHC | LOCHLORIEN PRIME SUSPECT FOR ANDLEY (MR G & MRS C STEVENSON) |
|
YEARLING - Bitch |
|
| Entries: 13 Absentees: 2 | |
| 1st | BRINARA WINTER CHERRY JW (MRS B & MRS L BERRY & MORRIS) |
| 2nd | CARNBARGUS CONTEMPLATION JW (MRS E GARDNER) |
| 3rd | DANAWAY BRIANA OF WYNFILL (MRS J E HOLLEY) |
| Res | BARDONHILL DAYS ARE DIAMOND JW (MRS M BOTT) |
| VHC | NORTHAMBER CAUSIN A RIOT (MR B F & MRS E HINSLEA) |
|
MAIDEN - Bitch |
|
| Entries: 15 Absentees: 8 | |
| 1st | BARDONHILL LEAPING WATER OVER ANLORY (MR & MISS NAYLOR & MORRISON) |
| 2nd | ANLORY CORVINA (MRS S A CLEMENCE) |
| 3rd | MARGRETWOODS BUZZY BEE (MRS J WILKINS) |
| Res | SCARLETTI FIFI FLOWERTOT (MRS R J PIKE) |
|
NOVICE - Bitch |
|
| Entries: 14 Absentees: 8 | |
| 1st | COLANME CONFETTI FOR ISEBROOK (MR M & MRS C BROOKS) |
| 2nd | MARGRETWOODS BUZZY BEE (MRS J WILKINS) |
| 3rd | SCARLETTI FIFI FLOWERTOT (MRS R J PIKE) |
| Res | KIRKAVAGH TAMBARA AT JOANMA'S (MRS J A GILBERT) |
| VHC | COLANME CONFECTION (MRS J C & MR C W ROBERTS) |
|
DEBUTANT - Bitch |
|
| Entries: 13 Absentees: 7 | |
| 1st | COLANME CONFETTI FOR ISEBROOK (MR M & MRS C BROOKS) |
| 2nd | LOCHLORIEN PRIME SUSPECT FOR ANDLEY (MR G & MRS C STEVENSON) |
| 3rd | MARGRETWOODS BUZZY BEE (MRS J WILKINS) |
| Res | SCARLETTI FIFI FLOWERTOT (MRS R J PIKE) |
| VHC | COLANME CONFECTION (MRS J C & MR C W ROBERTS) |
|
GRADUATE - Bitch |
|
| Entries: 12 Absentees: 5 | |
| 1st | LYNWOOD FOLLOW YOUR DREAMS JW (MR R C & MRS J P MUGFORD) |
| 2nd | OUTFOXED BY KERRYFAIR JW (MRS S & MISS K CHORLEY-NEWTON & CHORLEY) |
| 3rd | JACWILINS MISS DASHWOOD JW (MR W & MRS J WILLIS) |
| Res | RIQITTA SHILLELAGH GOLD AT WISHINGTREE (MISS M A CREGAN) |
| VHC | TATTERSLEE BON AFFECTUEUX AVEC MONTGREENAN (MR, MRS & MISS RICHARDSON) |
|
POST GRADUATE - Bitch |
|
| Entries: 8 Absentees: 3 | |
| 1st | KIRKAVAGH PRIMERA JW (MR S C & MRS L M KING) |
| 2nd | BRINARA MERCEDES (MRS B & MRS L BERRY & MORRIS) |
| 3rd | KIRKAVAGH PEROLA (MR C G & MRS C DURANT) |
| Res | BURRENMIST HOT SENSATION (MR D & MRS M P KENNY) |
| VHC | DAWNGLO CINDERELLA (MRS P D & MISS L C COWELL & STUART-COOK) |
|
MID LIMIT - Bitch |
|
| Entries: 8 Absentees: 0 | |
| 1st | SHENANAGIN SHOOTING STAR (MR J A WATT) |
| 2nd | GRACEWOOD TRUE MAGIC JW (MISS A M & MISS S M DOUTHWAITE & WHARFE) |
| 3rd | JONOLA LIBERTY X JW (MRS I M HILLOCKS) |
| Res | GRAYRIGGE MAEVE JW (MRS P M POLLARD) |
| VHC | TANNYMAC COULD IT BE MAGIC AT HEATHCLARE JW SHCM (MISS C J PRANGLE) |
|
LIMIT - Bitch |
|
| Entries: 8 Absentees: 2 | |
| 1st | GRAYRIGGE MAIRONA JW (MRS P M POLLARD) |
| 2nd | KARIDELL ENDLESS KISS JW (MR B & MRS N LIMPUS) |
| 3rd | COVARNEY MISS 'B' HAVIN (MR G & MRS K E B & MISS H CONDRON & MORTIMER) |
| Res | BAMBARELLA FREEDOM (MR D R & MRS M WELLER) |
| VHC | WATERDOWN KESMIT JW (MRS S A SMITH) |
|
OPEN - Bitch |
|
| Entries: 9 Absentees: 1 | |
| 1st | SH CH FOLLIDOWN RED HOT POKER JW (MRS G M TOWNSEND) |
| 2nd | SH CH ROMARNE MELISSA JW (MRS L MUIR) |
| 3rd | SH CH BRINARA BACKSEAT DRIVER (MRS B & MRS L BERRY & MORRIS) |
| Res | SH CH BRABROOK RED ROSE JW (MR A J & MRS B A DRINKWATER) |
| VHC | SH CH KIRKAVAGH JUMILLA JW (MR S C & MRS L M KING) |