GUNDOG BREEDS OF SCOTLAND 2007
| Judge(s) | Gillian M Lewis |
| DCC | SH CH DANAWAY DESTINY (MRS J LORRIMER) |
| RDCC | FORFARIAN GOODFELLA (MRS S STURROCK) |
| BCC | SH CH BRAIDMOUNT GEISHA GIRL (MS M & MR W HUNTER & BROWN) |
| RBCC | CASPIANS MODESTY JW (MRS D, MR & MRS M RANCE & OAKLEY) |
| BOB | SH CH DANAWAY DESTINY (MRS J LORRIMER) |
| BP | TIROEN TRUE BLUE (MRS R E COX) |
|
VETERAN - Dog |
|
| Entries: 6 Absentees: 2 | |
| 1st | SH CH KARIDELL CONNOISSEUR (MRS J LORRIMER) |
| 2nd | DANAWAY BACHELOR BOY (MR D & MRS L HUNTER) |
| 3rd | KYLENOE CRYSTAL BEAR (MRS W MORLEY) |
| Res | TATSBRO JUST WILLIAM FOR LAVANSANDS (MRS C WILLIAMS) |
|
MIN PUPPY - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | TIROEN TRUE BLUE (MRS R E COX) |
| 2nd | LURGAVON PLAYBOY (MR B F POPPLETON) |
| 3rd | CATALUNA WAYWARD WIND (MRS R E A ROSE-HAY) |
| Res | KERRYFAIR JAYS BOY WITH AMBERLIGHT (MR & MRS P LUCAS) |
| VHC | BRABROOK STAR GAZER (MISS P J WATTS) |
|
PUPPY - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | TIROEN TRUE BLUE (MRS R E COX) |
| 2nd | LESTANNONS DIAMOND GEEZER (MRS D & MRS C J PARK & HOUGH) |
|
JUNIOR - Dog |
|
| Entries: 8 Absentees: 4 | |
| 1st | BRABROOK SHOCHALOZA (MR A J & MRS B A DRINKWATER) |
| 2nd | CATALUNA REGENCY RAKE (MRS R E A, MS M & MR F ROSE-HAY, QUINN & MCNAMARA) |
| 3rd | FETTERESK FAIR PLAY (MR J & MRS H FALCONER) |
| Res | JONOLA QUEST FOR FAME (MS I GILRAY) |
|
YEARLING - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | ERINADE STRAWARS JW (MISS W & MR A HOLEHAN & NORTH) |
| 2nd | KERRIMERE JUST RUMOURS (MR & MRS C H CARTER) |
| 3rd | JONOLA QUEST FOR FAME (MS I GILRAY) |
| Res | DRUMWHAUR ROB ROY (MRS D & MR N ROSS) |
| VHC | REDCLYST CU ROI AT REDLEVEN (MR & MRS N W CALLISTER) |
|
NOVICE - Dog |
|
| Entries: 10 Absentees: 5 | |
| 1st | BRABROOK SHOCHALOZA (MR A J & MRS B A DRINKWATER) |
| 2nd | CATALUNA REGENCY RAKE (MRS R E A, MS M & MR F ROSE-HAY, QUINN & MCNAMARA) |
| 3rd | DRUMWHAUR ROB ROY (MRS D & MR N ROSS) |
| Res | REDCLYST CU ROI AT REDLEVEN (MR & MRS N W CALLISTER) |
| VHC | BALINTYNE ONCE IN A WHILE (MR I R & MRS R DEIGHTON) |
|
UNDERGRAD - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | KERRIMERE JUST RUMOURS (MR & MRS C H CARTER) |
| 2nd | GLENCARRON KENTUCKY BLUE (MR & MRS BRYSON) |
| 3rd | REDCLYST CU ROI AT REDLEVEN (MR & MRS N W CALLISTER) |
|
GRADUATE - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | CLACHNAHAR AMI PIERROT JW (MR D & MRS P BURKE) |
| 2nd | KIRKAVAGH BARONA AT CAMPISLE (MISS H A FLYNN) |
|
POST GRAD - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | FORFARIAN GOODFELLA (MRS S STURROCK) |
| 2nd | KESPAS INNUENDO (MR K & MRS P STOCKTON) |
| 3rd | KIRKAVAGH BARONA AT CAMPISLE (MISS H A FLYNN) |
| Res | CATALUNA CAPTIVATIONE TO ZAKHAN (MRS J C RORKE) |
| VHC | BALNAGOWN BREAKTHRU (MR J DICKSON) |
|
LIMIT - Dog |
|
| Entries: 12 Absentees: 0 | |
| 1st | LOCHFRAE RALPH LAUREN JW (MRS M B DAVIE) |
| 2nd | CULLMADONS CELEBRITY (MR D & MRS M MCCULLOCH) |
| 3rd | KERRIMERE DAKAR (MRS L SKLETCHLEY) |
| Res | KESPAS INFRARED JW (MR K & MRS P STOCKTON) |
| VHC | CATALUNA CLEVER CLOGS (MRS R E A ROSE-HAY) |
|
OPEN - Dog |
|
| Entries: 8 Absentees: 1 | |
| 1st | SH CH DANAWAY DESTINY (MRS J LORRIMER) |
| 2nd | SH CH GLENCARRON MACDUFF SH CM (MR D & MRS E LAIDLAW) |
| 3rd | SH CH ASTRAZONE SPECIAL BREW JW SHCM (MRS C G MYERS) |
| Res | IR SHCH LESTANNONS MICKY BLUE EYES JW (MRS D, MRS J, MR C PARK, HOUGH & MCLAUGHLIN) |
| VHC | DANAWAY BACHELOR BOY (MR D & MRS L HUNTER) |
|
VETERAN - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | DUNNYGASK MONTANA (MRS M CAMERON) |
| 2nd | DANAWAY WILD ORCHID (MRS J SHAW) |
| 3rd | BALNAGOWN BIANCA (MRS M CAMERON) |
| Res | CERVANTES GIMLI GLOIN (MR & MRS I PALLISTER) |
|
MIN PUPPY - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | LYNGOR LIVING WATER (MRS C HOGSFLESH) |
| 2nd | TIROEN TAKE MY BREATH AWAY (MRS R E COX) |
| 3rd | KIRWILLDALE BEWITCHED (MISS K WILLIAMSON) |
| Res | GLOXINIA MAGGIE MAY (MRS J C RORKE) |
| VHC | CYMBELINE DESTINY'S DAUGHTER (MRS HOLLIDAY) |
|
PUPPY - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | TIROEN TAKE MY BREATH AWAY (MRS R E COX) |
| 2nd | BRINARA WINTER CHERRY (MRS B & MRS L BERRY & MORRIS) |
| 3rd | KERRIMERE PARIS IN SPRING (MRS L SKLETCHLEY) |
| Res | LESTANNONS RING OF FIRE (MRS D & MRS C J PARK & HOUGH) |
| VHC | KIRWILLDALE BEWITCHED (MISS K WILLIAMSON) |
|
JUNIOR - Bitch |
|
| Entries: 13 Absentees: 1 | |
| 1st | NORTHAMBER CAUSIN A RIOT JW (MR B F & MRS E HINSLEA) |
| 2nd | BARDONHILL DAYS ARE DIAMOND (MRS M BOTT) |
| 3rd | JONOLA PETITETOILE AVEC CLACHNANAR (MRS S & MR A BUIST & WYLLIE) |
| Res | BARDONHILL SINGING SKIES OVER ANLORY (MISS J GREENAN) |
| VHC | FETTERESK FAR FETCHED (MRS IRENE MUNRO) |
|
YEARLING - Bitch |
|
| Entries: 8 Absentees: 4 | |
| 1st | BARDONHILL DAYS ARE DIAMOND (MRS M BOTT) |
| 2nd | PENWYN KENTUCKY ROSE (MR & MRS I PALLISTER) |
| 3rd | CATALUNA MY LADY ARABELLA (MRS D HEPPELL) |
| Res | DRUMWHAUR HEART OF GOLD (MRS H R STEPHENSON) |
|
NOVICE - Bitch |
|
| Entries: 13 Absentees: 5 | |
| 1st | NORTHAMBER CAUSIN A RIOT JW (MR B F & MRS E HINSLEA) |
| 2nd | BRINARA WINTER CHERRY (MRS B & MRS L BERRY & MORRIS) |
| 3rd | BARDONHILL DAYS ARE DIAMOND (MRS M BOTT) |
| Res | PENWYN KENTUCKY ROSE (MR & MRS I PALLISTER) |
| VHC | BARDONHILL SINGING SKIES OVER ANLORY (MISS J GREENAN) |
|
UNDERGRAD - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | BARDONHILL DAYS ARE DIAMOND (MRS M BOTT) |
| 2nd | TATTERSLEE BON AFFECTUEUX AVEC MONTGREENAN (MR & MRS J & MISS L H RICHARDSON) |
| 3rd | PENWYN KENTUCKY ROSE (MR & MRS I PALLISTER) |
| Res | HARTSBOURNE JASMINE BY KYLENOE (MRS W MORLEY) |
| VHC | HALLGLEN RACING SILK (MRS J SHARP) |
|
GRADUATE - Bitch |
|
| Entries: 7 Absentees: 2 | |
| 1st | ROMARNE JESSICA JW (MRS S NEVITT) |
| 2nd | KETTLEHILLS LOVE ME TENDER (MR B & MRS M BEATON) |
| 3rd | KIRKAVAGH DARARA AT MAYFRED (MRS D RANCE) |
| Res | LOTUSHILL MANHATTAN (MRS C BORTHWICK) |
| VHC | TREFAINE ATTRACTION (MRS E O & MISS N J WALKER) |
|
POST GRAD - Bitch |
|
| Entries: 10 Absentees: 4 | |
| 1st | KERRSIENNA A PAIGE IN HISTORY FOR DEACONARA JW (IMP USA) (MR R D & MRS P R MORGAN) |
| 2nd | HIGHCLARE CATCHFLY (MISS TULLY) |
| 3rd | ANLORY CEREZA JW (MR & MISS NAYLOR & MORRISON) |
| Res | SHENANAGIN SHOOTING STAR (MR J A WATT) |
| VHC | DUNNYGASK TAPESTRY (MRS M WILSON) |
|
LIMIT - Bitch |
|
| Entries: 10 Absentees: 3 | |
| 1st | BRINARA BACKSEAT DRIVER (MRS B & MRS L BERRY & MORRIS) |
| 2nd | BALNAGOWN BALLROOM BLITZ (MRS M CAMERON) |
| 3rd | CULLMADONS CARESS JW (MR D & MRS M MCCULLOCH) |
| Res | SAMETSUZ SECRET AFFAIR J W (MS M J HENDERSON) |
| VHC | ANLORY VALPOLICELLA JW (MR & MISS NAYLOR & MORRISON) |
|
OPEN - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | SH CH BRAIDMOUNT GEISHA GIRL (MS M & MR W HUNTER & BROWN) |
| 2nd | CASPIANS MODESTY JW (MRS D, MR & MRS M RANCE & OAKLEY) |
| 3rd | SH CH BRABROOK RED ROSE JW (MR A J & MRS B A DRINKWATER) |
| Res | SH CH WITHERSDALE IVY (MS M L KAVANAGH) |
| VHC | KIRKAVAGH JADIDA AT RAESHA (MR R & MRS SM MCCLEAVE |