|
Show:- Birmingham National |
Date :- 12th April 2001 |
| Dog Judge | Mrs. V. Lyons | Bitch Judge | Mrs. J Lorrimer |
| Best of Breed | Bethersden Kaleidoscope | Mr G & Mrs S TOLLADAY |
| Dog CC | Bethersden Kaleidoscope | Mr G & Mrs S TOLLADAY |
| Res Dog CC | Clonageera Independence of Lindenjo | Mr J & Mrs L LEWIS |
| Bitch CC | Kirkavagh Khaydara JW | Mr S C & Mrs L M KING |
| Res Bitch CC | Dunnygask Ginger Spice at Caskeys | Mr R & Mrs C HERON |
| Best Puppy | Karidell Kiss 'n' Tell | Mr B A & Mrs N G LIMPUS |
|
Minor Puppy Dog |
Ent | 4 | Abs | 1 |
Minor Puppy Bitch |
Ent | 10 | Abs | 2 |
| 1st | Deaconara Blue Flame | 1st | Glennara Shady Lady |
| 2nd | Rappatty the Whizzard | 2nd | Kerryfair Sashay |
| 3rd | Deaconara Blue Horizon | 3rd | Amberwave Spangle |
| RES | RES | Pennybourne Rebecca | |
| VHC | VHC | Wendover Hattie by Strathmead |
| Puppy Dog | Ent | 9 | Abs |
- |
Puppy Bitch | Ent | 18 | Abs |
2 |
| 1st | Dawnmaen Tamdhu | 1st | Karidell Kiss 'n' Tell |
| 2nd | Tatsbro Just William
For Lavansands |
2nd | Sametsuz Honey Trap |
| 3rd | Severnvale Fancy Free | 3rd | Karidell Claim To Fame |
| RES | Dunnygask Discovery | RES | Gracewood Show Stopper |
| VHC | Strathmead April in Paris | VHC | Severnvale Seventh Heaven |
| Junior Dog | Ent | 11 | Abs |
2 |
Junior Bitch | Ent |
22 |
Abs |
4 |
| 1st | Crynillis Illusionist at Tarandell | 1st | Danaway Mata Hari |
| 2nd | Delsanto Charismatic | 2nd | Kirkavagh Favoletta at Tarodene |
| 3rd | Siorruidh Creme-De-La Creme | 3rd | Kirkaragh Frivola |
| RES | Dawnmaen Tamdhu | RES | Barleydale Innocence |
| VHC | Hazelbeck Bippin | VHC | Delsanto Clementine by Romarne |
| Novice Dog | Ent |
12 |
Abs |
2 |
Novice Bitch | Ent |
18 |
Abs |
1 |
| 1st | Delsanto Charismatic | 1st | Delsanto Clementine by Romarne |
| 2nd | Dawnmaen Tamdhu | 2nd | Karidell Claim To Fame |
| 3rd | Copperswood Blue Cascade | 3rd | Joanma's Constance |
| RES | Viana Red Kelly | RES | Covarney Juniper of Gracewood |
| VHC | Oldestone Just The Ticket | VHC | Anlory Minervois |
| Undergraduate Dog | Ent |
13 |
Abs |
3 |
Undergraduate Bitch | Ent |
14 |
Abs |
4 |
| 1st | Brenrue
Kracker Jack |
1st | Barleydale Innocence |
| 2nd | Satlas Flash Boy
Among Barnellen |
2nd | Ranaleen Tiffany with Amberlight |
| 3rd | Tatterslee Bear Essential at Northridge | 3rd | Wynjill Country Music |
| RES | Kylenoe Crystal Bear | RES | Dawnglo Heatwave |
| VHC | Clonageera Leonardo | VHC | Konakakela Sara Lena |
| Graduate Dog | Ent |
16 |
Abs |
3 |
Graduate Bitch | Ent |
13 |
Abs |
2 |
| 1st | Emberiki Take My
Breath Away |
1st | Country Belle of Wendover JW |
| 2nd | Fearnley Fire Flaunter At Roftmar | 2nd | Kirkavagh Lalibela JW |
| 3rd | Cataluna Texas Wild | 3rd | Carnbargus Congratulation JW |
| RES | Tatterslee Bear Necessity | RES | Amberwave Dazzle JW |
| VHC | Amberwave
Dynasty
JW |
VHC | Grayrigge Grace O'Malley JW |
| Post Graduate Dog | Ent |
15 |
Abs |
3 |
Post Graduate Bitch | Ent |
11 |
Abs |
4 |
| 1st | Siorruidh's Simply the Best | 1st | Fearnley Fire Mirage of Gracewood |
| 2nd | Fearnley Fire Messanger | 2nd | Kirkavagh Kamicia |
| 3rd | Teramour Happy-Go-Lucky | 3rd | Corriebran Lady in Red |
| RES | Clonageera Indigo |
RES | Wyldfire Rioghnach JW |
| VHC | Ornella Forest Freelander | VHC | Harelfere Cerruti at McConkeys |
| Limit Dog | Ent |
17 |
Abs |
1 |
Limit Bitch | Ent |
15 |
Abs |
1 |
| 1st | Bethersden Kaleidoscope | 1st | Kirkavagh Khaydara JW |
| 2nd | Clonageera Independence of Lindenjo | 2nd | Sametsuz Mak'n Mischief |
| 3rd | Twoacres Fergus | 3rd | Brayville Leading Lady JW |
| RES | Ermebrook Regatta | RES | Kirkavagh Kandy of Muharraq JW |
| VHC | Coppershell Fearless Fred | VHC | Laggan Shoshoni Maiden |
| Open Dog | Ent |
8 |
Abs |
1 |
Open Bitch | Ent |
7 |
Abs |
- |
| 1st | Amberlight Firecracker JW | 1st | Dunnygask Ginger Spice at Caskeys |
| 2nd | Cataluna Gee Whizz | 2nd | Kirkavagh Kooyonga |
| 3rd | Hazelbeck Golden Flame | 3rd | Sh Ch Shenanagin That's It to Karidell |
| RES | Sh Ch Bonhomie Vaguely Noble | RES | Sh Ch Lynwood Timeltell |
| VHC | Tatterslee Extra Special | VHC | Sh Ch Romarne Rheanne |
@ Irish Setter Breeder's Club 2001